Country Area (㎢) Radar images Period Months
Albania 28,655 812 2021-2023 03-07
Andorra 468 178 2023 03-07
Austria 83,945 1314 2021-2023 03-07
Belarus 207,722 1636 2021-2023 03-07
Belgium 30,651 972 2021-2023 03-07
Bosnia Herz. 51,527 1036 2021-2023 03-07
Bulgaria 111,023 1538 2021-2023 03-07
Cyprus 9251 208 2022-2023 03-07
Croatia 55,889 1682 2021-2023 03-07
Czech Rep. 78,755 1478 2021-2023 03-07
Denmark 42,710 15762 2016-2023 03-10
Estonia 45,932 11114 2016-2023 03-10
Finland 335,280 4430 2021-2023 04-07
France 548,056 5048 2021-2023 03-07
Germany 357,218 33798 2016-2023 03-10
Greece 131,960 3064 2021-2023 03-07
Hungary 92,995 1510 2021-2023 03-07
Ireland 69,638 1374 2021-2023 03-07
Italy 301,149 4566 2021-2023 03-07
Kosovo 10,887 556 2021-2023 03-07
Latvia 64,643 14034 2016-2023 03-10
Liechtenstein 160 126 2023 03-07
Lithuania 65,010 12902 2016-2023 01-11
Luxembourg 2,581 396 2021-2023 03-07
Malta 316 88 2022-2023 03-07
Moldova 33,688 1000 2021-2023 03-07
Montenegro 13,760 890 2021-2023 03-07
Netherlands 35,546 1172 2021-2023 03-07
N. Macedonia 25,462 828 2021-2023 03-07
Norway 320,884 5778 2021-2023 04-07
Poland 311,669 29386 2016-2023 03-10
Portugal 88,567 1314 2021-2023 03-07
Romania 237,377 2156 2021-2023 03-07
Serbia 77,474 1428 2021-2023 03-07
Slovakia 48,927 960 2021-2023 03-07
Slovenia 20,421 684 2021-2023 03-07
Spain 493,501 4008 2021-2023 03-07
Sweden 446,028 5334 2021-2023 04-07
Switzerland 40,764 1046 2021-2023 03-07
Turkey 780,005 5326 2021-2023 03-07
UK 244,349 4094 2021-2023 03-07
Ukraine 597,505 4596 2021-2023 03-07

A unique Sentinels-based Agriculture Information Service code-named SAGRIS is a Copernicus satellite data pre-processing, statistical sampling and digital mapping toolbox, powering a parallel processing cluser at GEOMATRIX UAB in Vilnius (Lithuania). Since it's launch back in, it's primary purpose was pre-processing of Sentinel-1 polarimetry SAR and Sentinel-2 multi-spectral data collected over the Baltic Sea region. Since 2020, ESA projects consolidated our CAP control and Smart Farming services, also boosting SAGRIS production capacity and extending its regional coverage. Today we offer analysis-ready Sentinel-1 time-series, radar maps and statistical products reaching back to 2021 for more than 6 520 000 km2 in the EU and neighboring countries, while the Baltic Sea region is covered with analysis-ready Sentinel-1 polarimetry SAR data since 2016. The current page provides details of the current SAGRIS production status and direct links to SAGRIS land cover & farming intensity, as well as landscape change & crop maps derived from time series of Sentinel-1 analysis-ready polarimetry SAR data. Please contact us to provide your feedback or request full resolution SAGRIS commercial products.