SAGRIS satellite image pre-processing, statistical sampling and digital mapping toolbox is powering a parallel processing cluster at GEOMATRIX UAB in Vilnius (Lithuania). Since it's launch back in 2016, the primary focus of SAGRIS toolbox was pre-processing of Sentinel-1 polarimetry SAR data over the Baltic Sea region. Since 2020, co-operation with ESA and iTree Lietuva have boosted our production capacity, downstream services, as well as SAGRIS coverage. Today we offer analysis-ready Sentinel-1 time-series, radar maps and statistical products ranging back to 2016 for more than 6 520 000 ㎢ in EU and neighbouring countries. The current map provides direct links to live previews of farming intensity and dynamic crop maps using time series of Sentinel-1 polarimetry SAR data. You can order full resolution SAGRIS commercial products and services at GEOMATRIX UAB. Here are the details of current SAGRIS production status:

Country Area (㎢) Radar images* Period Months Statistics** Maps
M1 M4 M8 D10
Albania 28,655 354 2022 03-06 + + +
Austria 83,945 496 2022 03-06 + + +
Belarus 207,722 796 2022 03-06 + + +
Belgium 30,651 376 2022 03-06 + + +
Bosnia Herz. 51,527 486 2022 03-06 + + +
Bulgaria 111,023 706 2022 03-06 + + +
Croatia 55,889 746 2022 03-06 + + +
Czech Rep. 78,755 600 2022 03-06 + + +
Denmark 42,710 14776 2016-2022 03-10 + + + + +
Estonia 45,932 10558 2016-2022 03-10 + + + + +
Finland 335,280 2156 2022 04-07 + + +
France 548,056 2208 2022 03-06 + + +
Germany 357,218 31596 2016-2022 03-10 + + + + +
Greece 131,960 1408 2022 03-06 + + +
Hungary 92,995 598 2022 03-06 + + +
Ireland 69,638 572 2022 03-06 + + +
Italy 301,149 2042 2022 03-06 + + +
Kosovo 10,887 256 2022 03-06 + + +
Latvia 64,643 13098 2016-2022 03-10 + + + + +
Lithuania 65,010 11862 2016-2022 01-11 + + + + +
Luxembourg 2,581 160 2022 03-06 + + +
Moldova 33,688 388 2022 03-06 + + +
Montenegro 13,760 556 2022 03-06 + + +
Netherlands 35,546 478 2022 03-06 + + +
N. Macedonia 25,462 404 2022 03-06 + + +
Norway 320,884 2826 2022 04-07 + + +
Poland 311,669 27592 2016-2022 03-10 + + + + +
Portugal 88,567 592 2022 03-06 + + +
Romania 237,377 848 2022 03-06 + + +
Serbia 77,474 674 2022 03-06 + + +
Slovakia 48,927 382 2022 03-06 + + +
Slovenia 20,421 324 2022 03-06 + + +
Spain 493,501 1848 2022 03-06 + + +
Sweden 446,028 2632 2022 04-07 + + +
Switzerland 40,764 470 2022 03-06 + + +
Turkey 780,005 2420 2022 03-06 + + +
UK 244,349 1676 2022 03-06 + + +
Ukraine 597,505 1802 2022 03-06 + + +

*Number of analysis-ready Sentinel-1 polarimetry SAR images.
**Statistical products of one (M1), four (M4), eight (M8) months and decades (D10).